Home > Guildford House Prices > Hodgson Gardens

Sold House Prices in Hodgson Gardens

This page displays sold house prices for Hodgson Gardens in Guildford.

Advertisements

Hodgson Gardens in Guildford GU4 consists mainly of semi-detached houses and flats. Properties on Hodgson Gardens typically have values around £250,000 - £300,000, with larger terraced houses and townhouses valued at around £500,000.

  • 1 Hodgson Gardens, Guildford GU4 7YS
    £250,000 Semi-detached house, Freehold 29th July 2005
  • 1 Hodgson Gardens, Guildford GU4 7YS
    £280,000 Semi-detached house, Freehold 18th August 2006
  • 1 Hodgson Gardens, Guildford GU4 7YS
    £315,000 Semi-detached house, Freehold 1st April 2010
  • 3 Hodgson Gardens, Guildford GU4 7YS
    £37,350 Flat, Leasehold 27th June 1997
  • 3 Hodgson Gardens, Guildford GU4 7YS
    £96,750 Flat, Leasehold 30th June 2006
  • 3 Hodgson Gardens, Guildford GU4 7YS
    £105,000 Flat, Leasehold 30th July 2010
  • 4 Hodgson Gardens, Guildford GU4 7YS
    £66,000 Flat, Leasehold 27th February 2001
  • 4 Hodgson Gardens, Guildford GU4 7YS
    £36,950 Flat, Leasehold 18th July 1997
  • 4 Hodgson Gardens, Guildford GU4 7YS
    £97,000 Flat, Leasehold 16th December 2005
  • 4 Hodgson Gardens, Guildford GU4 7YS
    £47,500 Flat, Leasehold 27th November 1998
  • 4 Hodgson Gardens, Guildford GU4 7YS
    £94,000 Flat, Leasehold 7th April 2003
  • 4 Hodgson Gardens, Guildford GU4 7YS
    £110,000 Flat, Leasehold 17th July 2013
  • 6 Hodgson Gardens, Guildford GU4 7YS
    £35,000 Flat, Leasehold 10th January 1997
  • 6 Hodgson Gardens, Guildford GU4 7YS
    £35,500 Flat, Leasehold 28th April 1997
  • 6 Hodgson Gardens, Guildford GU4 7YS
    £90,000 Flat, Leasehold 21st July 2003
  • 7 Hodgson Gardens, Guildford GU4 7YS
    £142,000 Flat, Leasehold 10th December 2004
  • 8 Hodgson Gardens, Guildford GU4 7YS
    £140,000 Flat, Leasehold 30th July 2012
  • 10 Hodgson Gardens, Guildford GU4 7YS
    £54,000 Flat, Leasehold 13th May 1997
  • 10 Hodgson Gardens, Guildford GU4 7YS
    £128,000 Flat, Leasehold 3rd December 2002
  • 11 Hodgson Gardens, Guildford GU4 7YS
    £300,000 Terraced house, Freehold 9th November 2007
  • 13 Hodgson Gardens, Guildford GU4 7YS
    £236,000 Semi-detached house, Freehold 29th April 2005
  • 13 Hodgson Gardens, Guildford GU4 7YS
    £138,000 Semi-detached house, Freehold 23rd September 1999
  • 14 Hodgson Gardens, Guildford GU4 7YS
    £85,500 Semi-detached house, Freehold 17th May 1996
  • 16 Hodgson Gardens, Guildford GU4 7YS
    £286,000 Detached house, Freehold 14th July 2006
  • 17 Hodgson Gardens, Guildford GU4 7YS
    £170,000 Semi-detached house, Freehold 22nd February 2001
  • 17 Hodgson Gardens, Guildford GU4 7YS
    £115,000 Semi-detached house, Freehold 12th December 1997
  • 17 Hodgson Gardens, Guildford GU4 7YS
    £245,000 Semi-detached house, Freehold 3rd June 2005
  • 18 Hodgson Gardens, Guildford GU4 7YS
    £184,950 Semi-detached house, Freehold 4th October 2001
  • 18 Hodgson Gardens, Guildford GU4 7YS
    £127,600 Semi-detached house, Freehold 9th April 1999
  • 19 Hodgson Gardens, Guildford GU4 7YS
    £250,000 Semi-detached house, Freehold 3rd September 2014
  • 19 Hodgson Gardens, Guildford GU4 7YS
    £250,000 Semi-detached house, Freehold 21st June 2010
  • 19 Hodgson Gardens, Guildford GU4 7YS
    £250,000 Semi-detached house, Freehold 24th February 2012
  • 22 Hodgson Gardens, Guildford GU4 7YS
    £175,000 Terraced house, Freehold 17th February 2012
  • 23 Hodgson Gardens, Guildford GU4 7YS
    £55,500 Semi-detached house, Freehold 21st February 1997
  • 23 Hodgson Gardens, Guildford GU4 7YS
    £114,000 Semi-detached house, Freehold 5th May 2000
  • 25 Hodgson Gardens, Guildford GU4 7YS
    £113,500 Semi-detached house, Freehold 4th December 2001
  • 25 Hodgson Gardens, Guildford GU4 7YS
    £74,500 Semi-detached house, Freehold 10th July 1998
  • 26 Hodgson Gardens, Guildford GU4 7YS
    £59,950 Terraced house, Freehold 20th September 1996
  • 28 Hodgson Gardens, Guildford GU4 7YS
    £82,500 Semi-detached house, Freehold 1st February 1996
  • 28 Hodgson Gardens, Guildford GU4 7YS
    £243,500 Semi-detached house, Freehold 10th October 2002
  • 29 Hodgson Gardens, Guildford GU4 7YS
    £465,000 Terraced house, Freehold 27th June 2014
  • 30 Hodgson Gardens, Guildford GU4 7YS
    £75,750 Terraced house, Freehold 17th July 1998
  • 31 Hodgson Gardens, Guildford GU4 7YS
    £89,950 Terraced house, Freehold 2nd December 1999
  • 31 Hodgson Gardens, Guildford GU4 7YS
    £152,950 Terraced house, Freehold 16th December 2003
  • 32 Hodgson Gardens, Guildford GU4 7YS
    £55,000 Semi-detached house, Freehold 28th April 1995
  • 32 Hodgson Gardens, Guildford GU4 7YS
    £49,000 Semi-detached house, Freehold 29th January 1996
  • 32 Hodgson Gardens, Guildford GU4 7YS
    £73,500 Semi-detached house, Freehold 3rd February 1998
  • 34 Hodgson Gardens, Guildford GU4 7YS
    £92,000 Detached house, Freehold 26th January 1995
  • 34 Hodgson Gardens, Guildford GU4 7YS
    £176,000 Detached house, Freehold 2nd March 2001
  • 35 Hodgson Gardens, Guildford GU4 7YS
    £248,000 Semi-detached house, Freehold 26th July 2005
  • 36 Hodgson Gardens, Guildford GU4 7YS
    £159,950 Semi-detached house, Freehold 31st July 1998
  • 36 Hodgson Gardens, Guildford GU4 7YS
    £275,000 Semi-detached house, Freehold 17th November 2006
  • 37 Hodgson Gardens, Guildford GU4 7YS
    £399,950 Terraced house, Freehold 22nd May 2015
  • 37 Hodgson Gardens, Guildford GU4 7YS
    £240,000 Terraced house, Freehold 3rd September 2002
  • Advertisements

    All sold house price data on Guildford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Hodgson Gardens

    Map showing Hodgson Gardens in Guildford.