Home > Guildford House Prices > London Road

Sold House Prices in London Road

This page displays sold house prices for London Road in Guildford.

Advertisements

London Road in Guildford GU1 consists predominantly of flats. Properties on London Road typically have values around £400,000 - £500,000, but larger detached houses can command upwards of £1,500,000.

  • 6a London Road, Guildford GU1 2AF
    £200,000 Terraced house, Freehold 8th July 1998
  • 10a London Road, Guildford GU1 2AF
    £131,950 Flat, Leasehold 9th August 2001
  • 10a London Road, Guildford GU1 2AF
    £201,500 Flat, Leasehold 2nd December 2005
  • 10a London Road, Guildford GU1 2AF
    £300,000 Terraced house, Freehold 2nd December 2005
  • 10a London Road, Guildford GU1 2AF
    £105,000 Flat, Leasehold 16th May 2000
  • Flat 5, 13 London Road, Guildford GU1 2AA
    £190,000 Flat, Leasehold 4th July 2001
  • Flat 1, 13 London Road, Guildford GU1 2AA
    £140,000 Flat, Leasehold 5th July 2001
  • Flat 5, 13 London Road, Guildford GU1 2AA
    £200,000 Flat, Leasehold 12th December 2008
  • Flat 3, 13 London Road, Guildford GU1 2AA
    £295,500 Flat, Leasehold 6th June 2014
  • Flat 3, 13 London Road, Guildford GU1 2AA
    £240,000 Flat, Leasehold 9th February 2011
  • Flat 3, 13 London Road, Guildford GU1 2AA
    £220,000 Flat, Leasehold 27th February 2004
  • Flat 1, 13 London Road, Guildford GU1 2AA
    £204,500 Flat, Leasehold 28th July 2006
  • Flat 6, 13 London Road, Guildford GU1 2AA
    £195,000 Flat, Leasehold 11th April 2003
  • Flat 1, 13 London Road, Guildford GU1 2AA
    £205,000 Flat, Leasehold 12th June 2009
  • Flat 3, 13 London Road, Guildford GU1 2AA
    £192,500 Flat, Leasehold 31st January 2002
  • Flat 2, 13 London Road, Guildford GU1 2AA
    £188,000 Flat, Leasehold 25th May 2002
  • Flat, 15 London Road, Guildford GU1 2AA
    £150,000 Flat, Leasehold 31st October 2008
  • 24 London Road, Guildford GU1 2AF
    £800,000 Detached house, Freehold 30th June 2006
  • 24 London Road, Guildford GU1 2AF
    £725,000 Detached house, Freehold 26th September 2002
  • Flat 4, 26 London Road, Guildford GU1 2AF
    £108,000 Flat, Leasehold 26th October 2001
  • Flat 3, 26 London Road, Guildford GU1 2AF
    £98,000 Flat, Leasehold 23rd February 2001
  • Flat 1, 26 London Road, Guildford GU1 2AF
    £192,000 Flat, Leasehold 31st July 2007
  • Flat 4, 26 London Road, Guildford GU1 2AF
    £64,500 Flat, Leasehold 10th October 1997
  • Flat 3, 26 London Road, Guildford GU1 2AF
    £155,000 Flat, Leasehold 16th December 2005
  • Flat 1, 26 London Road, Guildford GU1 2AF
    £207,000 Flat, Leasehold 5th February 2014
  • Flat 3, 26 London Road, Guildford GU1 2AF
    £202,000 Flat, Leasehold 28th March 2014
  • Flat 1, 26 London Road, Guildford GU1 2AF
    £56,000 Flat, Leasehold 23rd August 1996
  • Flat 2, 26 London Road, Guildford GU1 2AF
    £117,500 Flat, Leasehold 1st September 2000
  • Flat 1, 26 London Road, Guildford GU1 2AF
    £105,000 Flat, Leasehold 28th January 2000
  • Flat 2, 26 London Road, Guildford GU1 2AF
    £250,000 Flat, Leasehold 30th April 2015
  • Flat 4, 26 London Road, Guildford GU1 2AF
    £230,000 Flat, Leasehold 29th May 2015
  • Flat 2, 26 London Road, Guildford GU1 2AF
    £69,950 Flat, Leasehold 4th September 1998
  • Flat 2, 26 London Road, Guildford GU1 2AF
    £169,500 Flat, Leasehold 4th April 2003
  • Flat 2, 26 London Road, Guildford GU1 2AF
    £207,000 Flat, Leasehold 30th August 2013
  • Flat 4, 26 London Road, Guildford GU1 2AF
    £172,000 Flat, Leasehold 26th October 2009
  • Flat 1, 26 London Road, Guildford GU1 2AF
    £175,000 Flat, Leasehold 12th March 2010
  • 35 London Road, Guildford GU1 1SW
    £320,000 Detached house, Freehold 3rd January 1997
  • 41 London Road, Guildford GU1 1SW
    £315,000 Detached house, Freehold 4th August 1995
  • 43 London Road, Guildford GU1 1SW
    £1,425,000 Detached house, Freehold 5th July 2002
  • First Floor Flat, 44 London Road, Guildford GU1 2AF
    £53,000 Flat, Leasehold 3rd June 1997
  • Basement Flat, 44 London Road, Guildford GU1 2AF
    £113,000 Semi-detached house, Freehold 23rd August 1996
  • 45 London Road, Guildford GU1 1SW
    £1,160,000 Detached house, Freehold 25th September 2013
  • 46 London Road, Guildford GU1 2AL
    £850,000 Detached house, Freehold 30th January 2014
  • 47a London Road, Guildford GU1 1XB
    £600,000 Detached house, Freehold new build 8th February 1996
  • 47a London Road, Guildford GU1 1XB
    £860,000 Detached house, Freehold 15th September 2000
  • 47a London Road, Guildford GU1 1XB
    £1,070,000 Detached house, Freehold 11th September 2006
  • 48 London Road, Guildford GU1 2AL
    £499,999 Semi-detached house, Freehold 6th July 2005
  • 52 London Road, Guildford GU1 2AL
    £340,000 Semi-detached house, Freehold 23rd December 1996
  • 52 London Road, Guildford GU1 2AL
    £425,000 Semi-detached house, Freehold 20th August 1999
  • 54 London Road, Guildford GU1 2AL
    £1,525,000 Detached house, Freehold 7th March 2014
  • 54 London Road, Guildford GU1 2AL
    £705,000 Detached house, Freehold 31st March 2000
  • 54 London Road, Guildford GU1 2AL
    £815,000 Detached house, Freehold 19th July 2002
  • 74 London Road, Guildford GU1 1SS
    £265,000 Detached house, Freehold 3rd July 1998
  • 74 London Road, Guildford GU1 1SS
    £534,000 Detached house, Freehold 20th June 2003
  • 76 London Road, Guildford GU1 1SS
    £516,750 Detached house, Freehold 9th January 2006
  • Flat 6, 79 London Road, Guildford GU1 1YT
    £59,950 Flat, Leasehold 11th July 1997
  • Flat 3, 79 London Road, Guildford GU1 1YT
    £152,500 Flat, Leasehold 22nd December 2005
  • Flat 4, 79 London Road, Guildford GU1 1YT
    £160,000 Flat, Leasehold 30th April 2008
  • Flat 3, 79 London Road, Guildford GU1 1YT
    £240,000 Flat, Leasehold 14th March 2014
  • Flat 4, 79 London Road, Guildford GU1 1YT
    £163,500 Flat, Leasehold 10th October 2011
  • Flat 2, 79 London Road, Guildford GU1 1YT
    £110,000 Flat, Leasehold 30th November 2011
  • Flat 6, 79 London Road, Guildford GU1 1YT
    £86,000 Flat, Leasehold 24th March 2000
  • Flat 8, 79 London Road, Guildford GU1 1YT
    £124,500 Flat, Leasehold 29th September 2000
  • Flat 3, 79 London Road, Guildford GU1 1YT
    £86,500 Flat, Leasehold 18th February 2000
  • Flat 1, 79 London Road, Guildford GU1 1YT
    £73,500 Flat, Leasehold 26th April 2000
  • Flat 2, 79 London Road, Guildford GU1 1YT
    £185,000 Flat, Leasehold 8th February 2015
  • Flat 8, 79 London Road, Guildford GU1 1YT
    £70,000 Flat, Leasehold 12th August 1998
  • Flat 1, 79 London Road, Guildford GU1 1YT
    £137,000 Flat, Leasehold 28th April 2006
  • Flat 8, 79 London Road, Guildford GU1 1YT
    £191,000 Flat, Leasehold 10th October 2003
  • Flat 1, 79 London Road, Guildford GU1 1YT
    £159,000 Flat, Leasehold 2nd December 2013
  • Flat 4, 79 London Road, Guildford GU1 1YT
    £160,000 Flat, Leasehold 21st December 2010
  • Flat 6, 79 London Road, Guildford GU1 1YT
    £124,000 Flat, Leasehold 23rd January 2002
  • 80 London Road, Guildford GU1 1SS
    £845,000 Detached house, Freehold 21st November 2011
  • 82 London Road, Guildford GU1 1SS
    £675,000 Detached house, Freehold 7th August 2002
  • 84 London Road, Guildford GU1 1SS
    £490,000 Flat, Leasehold 22nd September 2011
  • 84 London Road, Guildford GU1 1SS
    £260,000 Flat, Leasehold 20th March 2000
  • 84 London Road, Guildford GU1 1SS
    £240,000 Flat, Leasehold 3rd November 1998
  • 84a London Road, Guildford GU1 1SS
    £345,000 Detached house, Leasehold 16th March 2007
  • 84a London Road, Guildford GU1 1SS
    £208,000 Detached house, Leasehold 21st August 2000
  • 84a - 84b London Road, Guildford GU1 1SS
    £380,000 Flat, Leasehold 30th September 2013
  • 84b London Road, Guildford GU1 1SS
    £200,000 Flat, Leasehold 23rd February 2001
  • 84b London Road, Guildford GU1 1SS
    £345,000 Flat, Leasehold 11th July 2007
  • 84b London Road, Guildford GU1 1SS
    £158,500 Flat, Leasehold 23rd July 1999
  • 84b London Road, Guildford GU1 1SS
    £345,000 Flat, Leasehold 31st October 2013
  • Ground Floor Flat 1, 86 London Road, Guildford GU1 1SS
    £601,000 Flat, Leasehold 4th April 2014
  • 2 86 London Road, Guildford GU1 1SS
    £375,000 Flat, Leasehold 6th July 2015
  • Ground Floor Flat 1, 88 London Road, Guildford GU1 1SS
    £299,000 Flat, Leasehold 6th December 2001
  • Ground Floor Flat 1, 88 London Road, Guildford GU1 1SS
    £480,000 Flat, Leasehold 26th January 2011
  • Ground Floor Flat 1, 88 London Road, Guildford GU1 1SS
    £187,500 Flat, Leasehold 20th October 2000
  • Second Floor Flat 3, 88 London Road, Guildford GU1 1SS
    £227,000 Flat, Leasehold 3rd August 2009
  • The Ground And First Floor Flat 2, 88 London Road, Guildford GU1 1SS
    £360,000 Flat, Leasehold 10th May 2010
  • 88a - 88b London Road, Guildford GU1 1SS
    £460,000 Flat, Leasehold 28th November 2013
  • 88b London Road, Guildford GU1 1SS
    £320,000 Flat, Leasehold 25th April 2014
  • 88b London Road, Guildford GU1 1SS
    £240,000 Flat, Leasehold 19th May 2011
  • 90 London Road, Guildford GU1 1SS
    £280,000 Detached house, Freehold 27th June 1997
  • 98 London Road, Guildford GU1 1TH
    £856,000 Detached house, Freehold 3rd December 2008
  • 98 London Road, Guildford GU1 1TH
    £365,000 Detached house, Freehold 16th July 1999
  • 98 London Road, Guildford GU1 1TH
    £1,025,000 Detached house, Freehold 29th November 2013
  • 100 London Road, Guildford GU1 1TH
    £355,000 Detached house, Freehold 18th April 2000
  • 102 London Road, Guildford GU1 1TH
    £960,000 Detached house, Freehold 5th August 2015
  • 106 London Road, Guildford GU1 1TH
    £240,000 Semi-detached house, Freehold 28th November 1997
  • 118 London Road, Guildford GU1 1TN
    £340,000 Detached house, Freehold 24th April 2001
  • 118 London Road, Guildford GU1 1TN
    £547,000 Detached house, Freehold 14th August 2009
  • 118 London Road, Guildford GU1 1TN
    £500,000 Detached house, Freehold 12th January 2012
  • 120 London Road, Guildford GU1 1TN
    £153,000 Detached house, Freehold 9th May 1995
  • 120 London Road, Guildford GU1 1TN
    £300,000 Detached house, Freehold 8th May 2000
  • 124 London Road, Guildford GU1 1TT
    £540,000 Detached house, Freehold 31st August 2011
  • 126 London Road, Guildford GU1 1TT
    £760,000 Detached house, Freehold 6th February 2014
  • 128 London Road, Guildford GU1 1UA
    £645,000 Detached house, Freehold 1st December 2006
  • Flat 1, 144 London Road, Guildford GU1 1UF
    £50,500 Flat, Leasehold 10th March 1995
  • Flat 12, 144 London Road, Guildford GU1 1UF
    £197,000 Flat, Leasehold 1st May 2007
  • Flat 4, 144 London Road, Guildford GU1 1UF
    £60,000 Flat, Leasehold 28th February 1997
  • Flat 10, 144 London Road, Guildford GU1 1UF
    £76,000 Flat, Leasehold 24th October 1997
  • Flat 7, 144 London Road, Guildford GU1 1UF
    £73,000 Flat, Leasehold 8th October 1997
  • Flat 11, 144 London Road, Guildford GU1 1UF
    £249,950 Flat, Freehold 10th October 2014
  • Flat 12, 144 London Road, Guildford GU1 1UF
    £205,000 Flat, Leasehold 18th December 2014
  • Flat 1, 144 London Road, Guildford GU1 1UF
    £157,000 Detached house, Leasehold 3rd June 2011
  • Flat 4, 144 London Road, Guildford GU1 1UF
    £166,750 Detached house, Leasehold 26th August 2011
  • Flat 1, 144 London Road, Guildford GU1 1UF
    £52,500 Flat, Leasehold 7th June 1996
  • Flat 2, 144 London Road, Guildford GU1 1UF
    £52,000 Flat, Leasehold 4th April 1996
  • Flat 12, 144 London Road, Guildford GU1 1UF
    £48,500 Flat, Leasehold 31st May 1996
  • Flat 11, 144 London Road, Guildford GU1 1UF
    £81,500 Flat, Leasehold 18th June 1996
  • Flat 8, 144 London Road, Guildford GU1 1UF
    £43,000 Flat, Leasehold 30th May 1996
  • Flat 8, 144 London Road, Guildford GU1 1UF
    £76,000 Flat, Leasehold 28th February 2000
  • Flat 10, 144 London Road, Guildford GU1 1UF
    £257,500 Flat, Leasehold 14th August 2015
  • Flat 1, 144 London Road, Guildford GU1 1UF
    £184,000 Flat, Leasehold 14th August 2015
  • Flat 6, 144 London Road, Guildford GU1 1UF
    £140,000 Flat, Leasehold 22nd December 2004
  • Flat 5, 144 London Road, Guildford GU1 1UF
    £62,000 Flat, Leasehold 15th October 1998
  • Flat 10, 144 London Road, Guildford GU1 1UF
    £90,000 Flat, Leasehold 2nd September 1998
  • Flat 11, 144 London Road, Guildford GU1 1UF
    £105,000 Flat, Leasehold 18th September 1998
  • Flat 12, 144 London Road, Guildford GU1 1UF
    £94,950 Flat, Leasehold 9th July 1999
  • Flat 11, 144 London Road, Guildford GU1 1UF
    £120,000 Flat, Leasehold 4th June 1999
  • Flat 6, 144 London Road, Guildford GU1 1UF
    £80,000 Flat, Leasehold 19th November 1999
  • Flat 2, 144 London Road, Guildford GU1 1UF
    £180,000 Flat, Leasehold 19th December 2013
  • Flat 9, 144 London Road, Guildford GU1 1UF
    £152,000 Flat, Leasehold 28th October 2010
  • Flat 3, 144 London Road, Guildford GU1 1UF
    £137,000 Flat, Leasehold 19th April 2002
  • Flat 5, 144 London Road, Guildford GU1 1UF
    £130,000 Flat, Leasehold 8th July 2002
  • Flat 1, 144 London Road, Guildford GU1 1UF
    £113,000 Flat, Leasehold 26th April 2002
  • Flat 6, 144 London Road, Guildford GU1 1UF
    £160,000 Flat, Leasehold 31st August 2012
  • 168 London Road, Guildford GU1 1XR
    £240,000 Detached house, Freehold 22nd February 1995
  • 184 London Road, Guildford GU1 1XR
    £188,500 Semi-detached house, Freehold 27th April 2001
  • 184 London Road, Guildford GU1 1XR
    £126,500 Semi-detached house, Freehold 22nd October 1997
  • 184 London Road, Guildford GU1 1XR
    £93,500 Semi-detached house, Freehold 14th August 1996
  • 190 London Road, Guildford GU1 1XR
    £151,500 Semi-detached house, Freehold 12th July 2002
  • 190 London Road, Guildford GU1 1XR
    £210,000 Semi-detached house, Freehold 23rd March 2012
  • 192 London Road, Guildford GU1 1XR
    £75,140 Semi-detached house, Freehold 30th June 1998
  • 196 London Road, Guildford GU1 1XR
    £139,950 Semi-detached house, Freehold 27th July 2001
  • 196 London Road, Guildford GU1 1XR
    £71,000 Semi-detached house, Freehold 1st August 1996
  • 198 London Road, Guildford GU1 1XR
    £307,500 Semi-detached house, Freehold 28th July 2011
  • 204a London Road, Guildford GU4 7JS
    £675,000 Detached house, Freehold 9th June 2015
  • 208a London Road, Guildford GU4 7JS
    £167,500 Flat, Leasehold 26th May 2011
  • 214a London Road, Guildford GU4 7JS
    £150,000 Semi-detached house, Freehold 8th August 1997
  • 226 London Road, Guildford GU4 7HR
    £225,000 Detached house, Freehold 5th September 2008
  • 226a London Road, Guildford GU4 7HR
    £375,000 Detached house, Freehold 28th November 2002
  • 226b London Road, Guildford GU4 7HR
    £425,000 Detached house, Freehold new build 23rd March 2007
  • 226d London Road, Guildford GU4 7HR
    £590,000 Detached house, Freehold 1st August 2014
  • 226d London Road, Guildford GU4 7HR
    £300,000 Detached house, Freehold 16th October 2000
  • 226d London Road, Guildford GU4 7HR
    £185,000 Detached house, Freehold new build 12th February 1999
  • 230 London Road, Guildford GU4 7HR
    £180,000 Detached house, Freehold 4th August 1995
  • 232 London Road, Guildford GU4 7HR
    £243,000 Detached house, Freehold 15th June 1999
  • 236 London Road, Guildford GU4 7HR
    £470,000 Detached house, Freehold 15th August 2014
  • 240 London Road, Guildford GU4 7HR
    £250,000 Detached house, Freehold 8th September 1999
  • 240 London Road, Guildford GU4 7HR
    £320,000 Detached house, Freehold 10th March 2003
  • 246 London Road, Guildford GU4 7LD
    £270,000 Detached house, Freehold 17th October 2008
  • 248 London Road, Guildford GU4 7LD
    £295,000 Detached house, Freehold 12th October 1999
  • 250 London Road, Guildford GU4 7LD
    £300,000 Detached house, Freehold 15th April 2005
  • 258 London Road, Guildford GU4 7LD
    £169,000 Detached house, Freehold 31st January 1997
  • 262 London Road, Guildford GU4 7LF
    £499,995 Detached house, Freehold 22nd October 2010
  • 264 London Road, Guildford GU4 7LF
    £500,000 Detached house, Freehold 12th July 2007
  • 264 London Road, Guildford GU4 7LF
    £622,000 Detached house, Freehold 14th November 2014
  • 266 London Road, Guildford GU4 7LF
    £480,000 Detached house, Freehold 7th December 2012
  • 268 London Road, Guildford GU4 7LF
    £335,000 Detached house, Freehold 27th August 2003
  • 278 London Road, Guildford GU4 7LF
    £180,000 Detached house, Freehold 23rd October 1996
  • 280 London Road, Guildford GU4 7LF
    £312,000 Detached house, Freehold 13th May 1999
  • 284 London Road, Guildford GU4 7LB
    £380,000 Detached house, Freehold 20th September 2005
  • 284 London Road, Guildford GU4 7LB
    £198,000 Detached house, Freehold 23rd June 1998
  • 286 London Road, Guildford GU4 7LB
    £660,000 Detached house, Freehold 20th April 2015
  • 286 London Road, Guildford GU4 7LB
    £500,000 Detached house, Freehold 8th January 2010
  • 288 London Road, Guildford GU4 7LB
    £490,000 Detached house, Freehold 8th July 2010
  • 294 London Road, Guildford GU4 7LB
    £495,000 Detached house, Freehold 6th July 2007
  • 296 London Road, Guildford GU4 7LB
    £385,000 Detached house, Freehold 28th July 2006
  • 298 London Road, Guildford GU4 7LB
    £120,000 Detached house, Freehold 28th February 1995
  • 298 London Road, Guildford GU4 7LB
    £131,000 Detached house, Freehold 12th January 1996
  • 298 London Road, Guildford GU4 7LB
    £295,000 Detached house, Freehold 27th November 1998
  • 300 London Road, Guildford GU4 7LB
    £125,923 Detached house, Freehold 26th July 1996
  • 300 London Road, Guildford GU4 7LB
    £212,000 Detached house, Freehold 28th April 1998
  • 302 London Road, Guildford GU4 7LB
    £360,000 Detached house, Freehold 9th August 2001
  • 304 London Road, Guildford GU4 7LB
    £145,000 Detached house, Freehold 24th October 1997
  • 306 London Road, Guildford GU4 7LB
    £490,000 Detached house, Freehold 20th April 2012
  • 310 London Road, Guildford GU4 7LB
    £112,000 Detached house, Freehold 29th September 1995
  • 310 London Road, Guildford GU4 7LB
    £240,000 Detached house, Freehold 8th August 2001
  • 310 London Road, Guildford GU4 7LB
    £540,000 Detached house, Freehold 19th September 2014
  • 310 London Road, Guildford GU4 7LB
    £305,000 Detached house, Freehold 26th January 2004
  • 1 Berkeley Court London Road, Guildford GU1 1SN
    £246,500 Flat, Leasehold 22nd February 2007
  • 4 Berkeley Court London Road, Guildford GU1 1SN
    £77,500 Semi-detached house, Leasehold 15th July 1996
  • 6 Berkeley Court London Road, Guildford GU1 1SN
    £152,500 Detached house, Freehold 17th November 1996
  • 2 Berkeley Court London Road, Guildford GU1 1SN
    £135,000 Flat, Leasehold 14th July 2000
  • 5 Berkeley Court London Road, Guildford GU1 1SN
    £345,000 Detached house, Freehold 20th January 2006
  • 3 Berkeley Court London Road, Guildford GU1 1SN
    £112,000 Flat, Leasehold 26th March 1999
  • 7 Berkeley Court London Road, Guildford GU1 1SN
    £262,000 Detached house, Freehold 18th June 1999
  • 1 Berkeley Court London Road, Guildford GU1 1SN
    £225,000 Flat, Leasehold 2nd July 2003
  • 3 Berkeley Court London Road, Guildford GU1 1SN
    £239,950 Flat, Leasehold 5th August 2009
  • 6 Berkeley Court London Road, Guildford GU1 1SN
    £560,000 Detached house, Freehold 15th January 2010
  • 3 Berkeley Court London Road, Guildford GU1 1SN
    £195,000 Flat, Leasehold 11th June 2002
  • 1 Braganza Court London Road, Guildford GU1 1TZ
    £74,500 Flat, Leasehold 21st April 1995
  • 11 Braganza Court London Road, Guildford GU1 1TZ
    £165,000 Flat, Leasehold 1st June 2001
  • 1 Braganza Court London Road, Guildford GU1 1TZ
    £276,000 Flat, Leasehold 10th July 2014
  • 3 Braganza Court London Road, Guildford GU1 1TZ
    £289,950 Flat, Leasehold 7th May 2014
  • 7 Braganza Court London Road, Guildford GU1 1TZ
    £78,000 Flat, Leasehold 16th December 1996
  • 1 Braganza Court London Road, Guildford GU1 1TZ
    £131,000 Flat, Leasehold 11th April 2000
  • 11 Braganza Court London Road, Guildford GU1 1TZ
    £165,000 Flat, Leasehold 7th April 2000
  • 8 Braganza Court London Road, Guildford GU1 1TZ
    £105,900 Flat, Leasehold 8th May 1998
  • 6 Braganza Court London Road, Guildford GU1 1TZ
    £210,000 Flat, Leasehold 11th August 2006
  • 11 Braganza Court London Road, Guildford GU1 1TZ
    £89,000 Flat, Leasehold 18th March 1999
  • 11 Braganza Court London Road, Guildford GU1 1TZ
    £125,000 Flat, Leasehold 25th June 1999
  • 5 Braganza Court London Road, Guildford GU1 1TZ
    £175,000 Flat, Leasehold 20th March 2003
  • 1 Braganza Court London Road, Guildford GU1 1TZ
    £20,000 Flat, Leasehold 4th December 2002
  • 4 Braganza Court London Road, Guildford GU1 1TZ
    £227,000 Flat, Leasehold 17th February 2012
  • Burwood House London Road, Guildford GU1 1XJ
    £1,350,000 Detached house, Freehold 25th July 2014
  • Flat 40, The Cloisters, 83 London Road, Guildford GU1 1FY
    £205,000 Flat, Leasehold new build 20th June 2007
  • Flat 41, The Cloisters, 83 London Road, Guildford GU1 1FY
    £204,995 Flat, Leasehold new build 22nd June 2007
  • Flat 8, The Cloisters, 83 London Road, Guildford GU1 1FY
    £246,050 Flat, Leasehold new build 30th March 2007
  • Flat 25, The Cloisters, 83 London Road, Guildford GU1 1FY
    £210,000 Flat, Leasehold new build 1st May 2007
  • Flat 13, The Cloisters, 83 London Road, Guildford GU1 1FY
    £196,905 Flat, Leasehold 5th April 2007
  • Flat 50, The Cloisters, 83 London Road, Guildford GU1 1FY
    £349,995 Flat, Leasehold new build 29th June 2007
  • Flat 44, The Cloisters, 83 London Road, Guildford GU1 1FY
    £200,995 Flat, Leasehold new build 7th June 2007
  • Flat 45, The Cloisters, 83 London Road, Guildford GU1 1FY
    £205,000 Flat, Leasehold new build 1st June 2007
  • Flat 30, The Cloisters, 83 London Road, Guildford GU1 1FY
    £205,000 Flat, Leasehold new build 15th June 2007
  • Flat 32, The Cloisters, 83 London Road, Guildford GU1 1FY
    £290,000 Flat, Leasehold new build 19th January 2007
  • Flat 10, The Cloisters, 83 London Road, Guildford GU1 1FY
    £188,995 Flat, Leasehold 11th April 2007
  • Flat 28, The Cloisters, 83 London Road, Guildford GU1 1FY
    £197,995 Flat, Leasehold new build 27th April 2007
  • Flat 31, The Cloisters, 83 London Road, Guildford GU1 1FY
    £284,995 Flat, Leasehold new build 11th May 2007
  • Flat 24, The Cloisters, 83 London Road, Guildford GU1 1FY
    £199,995 Flat, Leasehold new build 8th May 2007
  • Flat 43, The Cloisters, 83 London Road, Guildford GU1 1FY
    £204,995 Flat, Leasehold new build 15th June 2007
  • Flat 1, The Cloisters, 83 London Road, Guildford GU1 1FY
    £236,000 Flat, Leasehold new build 8th January 2007
  • Flat 26, The Cloisters, 83 London Road, Guildford GU1 1FY
    £199,995 Flat, Leasehold new build 9th May 2007
  • Flat 9, The Cloisters, 83 London Road, Guildford GU1 1FY
    £194,995 Flat, Leasehold 30th March 2007
  • Flat 29, The Cloisters, 83 London Road, Guildford GU1 1FY
    £197,392 Flat, Leasehold new build 4th May 2007
  • Flat 23, The Cloisters, 83 London Road, Guildford GU1 1FY
    £289,995 Flat, Leasehold new build 27th April 2007
  • Flat 14, The Cloisters, 83 London Road, Guildford GU1 1FY
    £199,995 Detached house, Leasehold new build 30th March 2007
  • Flat 49, The Cloisters, 83 London Road, Guildford GU1 1FY
    £329,995 Flat, Leasehold new build 6th July 2007
  • Flat 24, The Cloisters, 83 London Road, Guildford GU1 1FY
    £211,500 Flat, Leasehold 11th September 2007
  • Flat 42, The Cloisters, 83 London Road, Guildford GU1 1FY
    £204,995 Flat, Leasehold new build 1st June 2007
  • Flat 47, The Cloisters, 83 London Road, Guildford GU1 1FY
    £277,750 Flat, Leasehold new build 22nd June 2007
  • Flat 22, The Cloisters, 83 London Road, Guildford GU1 1FY
    £266,275 Flat, Leasehold new build 8th May 2007
  • Flat 46, The Cloisters, 83 London Road, Guildford GU1 1FY
    £208,995 Flat, Leasehold new build 29th June 2007
  • Flat 48, The Cloisters, 83 London Road, Guildford GU1 1FY
    £380,000 Flat, Leasehold new build 29th June 2007
  • Flat 11, The Cloisters, 83 London Road, Guildford GU1 1FY
    £189,000 Flat, Leasehold new build 30th March 2007
  • Flat 15, The Cloisters, 83 London Road, Guildford GU1 1FY
    £278,000 Flat, Leasehold new build 25th May 2007
  • Flat 7, The Cloisters, 83 London Road, Guildford GU1 1FY
    £270,000 Flat, Leasehold new build 30th March 2007
  • Flat 12, The Cloisters, 83 London Road, Guildford GU1 1FY
    £200,995 Flat, Leasehold new build 30th March 2007
  • Flat 39, The Cloisters, 83 London Road, Guildford GU1 1FY
    £294,995 Flat, Leasehold 1st June 2007
  • Flat 27, The Cloisters, 83 London Road, Guildford GU1 1FY
    £194,745 Flat, Leasehold new build 8th May 2007
  • Flat 38, The Cloisters, 83 London Road, Guildford GU1 1FY
    £284,995 Flat, Leasehold new build 29th June 2007
  • Flat 5, The Cloisters, 83 London Road, Guildford GU1 1FY
    £270,000 Flat, Leasehold 21st January 2008
  • Flat 68, The Cloisters, 83 London Road, Guildford GU1 1FY
    £68,250 Flat, Leasehold 18th January 2008
  • Flat 64, The Cloisters, 83 London Road, Guildford GU1 1FY
    £84,000 Flat, Leasehold new build 11th April 2008
  • Flat 69, The Cloisters, 83 London Road, Guildford GU1 1FY
    £68,250 Flat, Leasehold new build 15th February 2008
  • Flat 59, The Cloisters, 83 London Road, Guildford GU1 1FY
    £83,125 Flat, Leasehold 18th January 2008
  • Flat 65, The Cloisters, 83 London Road, Guildford GU1 1FY
    £84,875 Flat, Leasehold 29th February 2008
  • Flat 61, The Cloisters, 83 London Road, Guildford GU1 1FY
    £68,250 Flat, Leasehold new build 18th January 2008
  • Flat 67, The Cloisters, 83 London Road, Guildford GU1 1FY
    £75,250 Flat, Leasehold new build 5th September 2008
  • Flat 70, The Cloisters, 83 London Road, Guildford GU1 1FY
    £68,250 Flat, Leasehold 25th January 2008
  • Flat 66, The Cloisters, 83 London Road, Guildford GU1 1FY
    £73,500 Flat, Leasehold new build 31st October 2008
  • Flat 15, The Cloisters, 83 London Road, Guildford GU1 1FY
    £298,000 Flat, Leasehold 12th June 2008
  • Flat 71, The Cloisters, 83 London Road, Guildford GU1 1FY
    £84,000 Flat, Leasehold new build 28th April 2008
  • Flat 48, The Cloisters, 83 London Road, Guildford GU1 1FY
    £380,000 Flat, Leasehold 22nd August 2008
  • Flat 30, The Cloisters, 83 London Road, Guildford GU1 1FY
    £265,000 Flat, Leasehold 21st November 2014
  • Flat 62, The Cloisters, 83 London Road, Guildford GU1 1FY
    £80,500 Flat, Leasehold 28th November 2014
  • Flat 28, The Cloisters, 83 London Road, Guildford GU1 1FY
    £221,500 Flat, Leasehold 14th March 2014
  • Flat 36, The Cloisters, 83 London Road, Guildford GU1 1FY
    £310,000 Flat, Leasehold 3rd October 2014
  • Flat 7, The Cloisters, 83 London Road, Guildford GU1 1FY
    £310,000 Flat, Leasehold 14th March 2014
  • Flat 25, The Cloisters, 83 London Road, Guildford GU1 1FY
